Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Mecklenburg NC 26SP001061-590 24-22791-FC02 2128 Dembrigh Lane Charlotte, North Carolina 28262 $0.00 35577/623
Durham NC 26SP000067-310 25-34183-FC01 4207 Fiesta Road Durham, North Carolina 27703 $0.00 8639/686
Jones NC 25SP001052-510 25-26149-FC01 353 Riggstown Rd Pollocksville, North Carolina 28573 $0.00 333/1
Durham NC 25SP000419-310 23-13194-FC02 4014 Ludgate Drive Durham, North Carolina 27713 $0.00 7529/162
Currituck NC 26SP000011-260 20-00967-FC03 243 Green View Road Moyock, North Carolina 27958 $0.00 1327/683
Iredell NC 26SP000149-480 26-07301-FC01 49 Selma Drive Mooresville, North Carolina 28115 $0.00 1686/2260
Madison NC 26SP000024-560 26-10523-FC01 60 Skyway Summitt Drive Marshall, North Carolina 28753 $0.00 590/563
York ME BIDDC-RE-2019-12 23-14461-FC01 2074 Alfred Road Lyman, Maine 04002 $0.00 13963/313
Piscataquis ME DOVDC-RE-19-28 23-14881-FC01 81 Lancaster Avenue Dover Foxcroft, Maine 04426 $0.00 2347/149
York ME SPRDC-RE-20-26 23-15463-FC01 174 Main St Limerick, Maine 04048 $0.00 17488/228
Cumberland ME BRIDC-RE-2024-28 23-16242-FC01 21 Stonehedge Drive Bridgton, Maine 04009 $0.00 36553/304
Piscataquis ME DOVDC-RE-19-7 23-15606-FC01 15 Pine Street Milo, Maine 04463 $0.00 2454/298
York ME SPRDC-RE-23-22 23-17330-FC01 16 Whaleback Rd Limington, Maine 04049 $0.00 15105/319
York ME BIDDC-RE-2024-79 23-18105-FC01 542 Sam Allen Road Sanford, Maine 04073 $0.00 15281/634
Franklin ME FARDC-REA-2024-00012 23-18133-FC01 305 Davenport Hill Rd Jay, Maine 04239 $0.00 2808/173
Kennebec ME WATDC-RE-2022-29 23-19204-FC01 48 Dunns Corner Rd Mount Vernon, Maine 04352 $0.00 8739/0001
Sagadahoc ME WESDC-RE-24-16 24-05601-FC01 73 Beacon Street Bath, Maine 04530 $0.00 2016R/06334
Penobscot ME NEWDC-RE-2024-06 24-07311-FC01 40 Spratt Road Carmel, Maine 04419 $0.00 11240/214
Piscataquis ME DOVDC-RE-2025-06 23-04900-FC02 6 Summer Street Guilford, Maine 04443 $0.00 2793/282
Oxford ME SOPDC-REA-2025-00011 25-06706-FC01 28 Summit St Bryant Pond, Maine 04219 $0.00 5741/986