Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 925 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Anderson TN 24-27910-FC02 506 WALLACE ST Rocky Top, Tennessee 37769 $0.00 1820/2460
Coffee TN 24-11719-FC02 1205 HILLCREST DR Manchester, Tennessee 37355 $0.00 T1029/970
Sevier TN 26-25776-FC01 292 Cherokee Trail Seymour, Tennessee 37865 $0.00 5402/271
Nash NC 25SP001141-630 25-16881-FC01 512 Taylor St Sharpsburg, North Carolina 27878 $0.00 1774/435
Madison AL 25-04109-FC02 2322 Grimwood Road Toney, Alabama 35773 $0.00
Baltimore MD C-03-CV-26-002158 26-07320-FC01 21 Haddington Rd Lutherville, Maryland 21093 $0.00 49322/406
Cleveland NC 26SP000233-220 26-08808-FC01 1107 Fallston Rd Shelby, North Carolina 28150 $0.00 1788/1055
Pitt NC 26SP000224-730 23-02921-FC02 1102 SE Greenville Blvd Greenville, North Carolina 27858 $0.00 3099/735
Randolph NC 26SP000186-750 26-16608-FC01 2787 Buckhorn Dr Randleman, North Carolina 27317 $0.00 2925/895
Wake NC 26SP001260-910 26-12354-FC01 6401 Wrenwood Ave Raleigh, North Carolina 27607 $0.00 19686/1242
Gaston NC 26SP000468-350 26-21490-FC01 353 Zander Woods Ct Mount Holly, North Carolina 28120 $0.00 4376/2365
Wilson NC 26SP000172-970 26-16414-FC01 3819 Bucklin Dr N Elm City, North Carolina 27822 $0.00 2979/286
Arlington VA 26-22058-FC01 1575 N Colonial Terrace Unit 103-Y Arlington, Virginia 22209 $0.00
Bristol City VA 26-15094-FC01 745 Suncrest Dr Bristol, Virginia 24201 $0.00 531/0006
Chesapeake City VA 26-09929-FC01 1121 Copper Stone Circle Chesapeake, Virginia 23320 $0.00 10818/0743
Portsmouth City VA 26-04367-FC01 184 Nautico Way Portsmouth, Virginia 23703 $0.00
Albemarle VA 26-19134-FC01 3145 SECRETARYS SAND LN Esmont, Virginia 22937 $0.00 3647/715
Prince George VA 26-19771-FC01 5500 Mica Dr Prince George, Virginia 23875 $0.00
Spotsylvania VA 26-14131-FC01 12415 Sickles Ln Spotsylvania, Virginia 22551 $0.00
Martinsville City VA 26-13527-FC01 111 Big Jane St Martinsville, Virginia 24112 $0.00