Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Craven NC 26SP000012-240 26-00330-FC01 1306 Shellbark Ct Havelock, North Carolina 28532 $228,616.00 3800/1076
Cleveland NC 26SP000134-220 26-03867-FC01 176 Crown Ct Kings Mountain, North Carolina 28086 $175,544.45 1875/1451
Alamance NC 26SP000154-000 26-08467-FC01 219 Pillow Lane Burlington, North Carolina 27217 $294,175.00 4637/718
Craven NC 24SP000093-240 24-08662-FC01 311 Tall Pine Road Havelock, North Carolina 28532 $149,299.21 3568/441
Cumberland NC 26SP000361-250 26-07259-FC01 304 Durant Dr Fayetteville, North Carolina 28304 $119,320.00 11634/137
Jefferson AL 25-23046-FC01 1140 Rainbow Dr NE Birmingham, Alabama 35215 $0.00
Mobile AL 25-34805-FC01 4425 Wilmer Dr Mobile, Alabama 36619 $0.00
Baltimore MD C-03-CV-26-000572 25-36704-FC01 3301 Yorkway Dundalk, Maryland 21222 $0.00 43253/392
Baltimore MD C-03-CV-26-000964 18-23567-FC03 105 Fuller Avenue Baltimore, Maryland 21206 $0.00 36531/344
Baltimore City MD C-24-CV-26-001880 26-00571-FC01 303 Wendover Rd Baltimore, Maryland 21218 $0.00 13425/347
Baltimore City MD C-24-CV-26-001503 25-32955-FC01 3730 Columbus Dr Baltimore, Maryland 21215 $0.00 28013/210
Cecil MD C-07-CV-25-000528 25-26836-FC01 2080 Blue Ball Rd Elkton, Maryland 21921 $0.00 5262/317
Harford MD C-12-CV-26-000212 24-37890-FC02 1621 Castleton Rd Darlington, Maryland 21034 $0.00 13763/191
Blount TN 25-37116-FC01 2527 Tech Dr Maryville, Tennessee 37803 $115,212.60 2468/2057
Norfolk City VA 25-21960-FC01 1003 Tifton St Norfolk, Virginia 23513 $0.00
Bedford VA 26-12282-FC01 1214 Sunset Hill Rd Big Island, Virginia 24526 $0.00
Spotsylvania VA 25-29732-FC01 1911 White Lake Drive Fredericksburg, Virginia 22407 $0.00
Carteret NC 25SP001025-150 25-02977-FC01 105 Coachman Lane Newport, North Carolina 28570 $192,056.41
Harnett NC 26SP000001-420 25-33765-FC01 3704 Nursery Rd Spring Lake, North Carolina 28390 $0.00 4220 /1873
Edgecombe NC 26SP000019-320 26-01129-FC01 2404 Dale Avenue Tarboro, North Carolina 27886 $122,713.00 1816/876