Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Harnett NC 25SP000247-420 25-16801-FC01 1830 Pearidge Road Angier, North Carolina 27501 $102,699.58 2005/45
Forsyth NC 26SP000191-330 26-03962-FC01 611 West 26 St Winston Salem, North Carolina 27105 $82,309.73 2223/3633
Harnett NC 26SP000159-420 26-13338-FC01 45 Mattie Grace Ln Coats, North Carolina 27521 $165,800.00 4188/158
Hampden MA 22 SM 003013 23-20224-FC01 250 Hermitage Drive Springfield, Massachusetts 01129 $0.00 17138/3
Middlesex MA 26 SM 000931 25-30694-FC01 137 Damon Road Ashby, Massachusetts 01431 $0.00 79999/421
Norfolk MA 26 SM 001205 26-08641-FC01 46 George Street Plainville, Massachusetts 02762 $0.00 22019/373
Plymouth MA 25 SM 001680 25-13720-FC01 111 Jacob Street Brockton, Massachusetts 02302 $0.00 55561/308
Ogemaw MI 25-36887-FC01 670 E Rose City Rd Rose City, Michigan 48654 $0.00
Tipton TN 25-28045-FC01 424 Lennanwood Ave Covington, Tennessee 38019 $94,500.00 1838/476
Bay MI 22-21886-FC01 1757 E Kitchen Rd Pinconning, Michigan 48650 $0.00
Knox KY 23-CI-00353 23-24711-FC01 1728 S Ky 3438 Cannon, Kentucky 40923-6312 $0.00 M461/63
Brunswick NC 24SP000139-090 15-18383-FC03 1104 Heartstone Court Leland, North Carolina 28451 $0.00 2525/0575
Forsyth NC 25SP001846-330 25-28599-FC01 1590 Sunbridge Ct Winston Salem, North Carolina 27103 $186,700.00 3740/4182
Robeson NC 26SP000016-770 25-36737-FC01 1301 North Pine Street Lumberton, North Carolina 28358 $0.00 D 2275/519
Nash NC 24SP000226-630 24-27152-FC01 848 Duckpond Road Nashville, North Carolina 27856-7627 $278,304.58 2494/233
Essex MA 26 SM 001390 26-00525-FC01 111 Foster Street, Apt. 510 a/k/a Unit 510 Peabody, Massachusetts 01960 $0.00 39623/296
Allegany MD C-01-CV-26-000027 24-37103-FC01 15214 Mount Savage Road N.W. and adjacent 20,470 SF Lot Mount Savage, Maryland 21545 $0.00 2837/81
Washington MD C-21-CV-26-000193 26-02108-FC01 19 Young Ave Boonsboro, Maryland 21713 $0.00 4828/8
Beaufort SC 2025-CP-07-02447 23-30605-FC02 8 Paddington Ln Bluffton, South Carolina 29910 $198,707.67 4183/2937
Cherokee SC 2026-CP-11-00018 25-30726-FC01 1505 Corinth Rd Gaffney, South Carolina 29340 $131,100.00 164/919