Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 922 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Hamilton TN 26-11594-FC01 7857 Hixson Pike Hixson, Tennessee 37343 $0.00 GI 13682/388
Carter TN 24-22345-FC01 302 Watauga Falls Drive Butler, Tennessee 37640 $0.00 157/342
Cheatham TN 25-10994-FC01 1155 Pleasant Valley Rd Chapmansboro, Tennessee 37035 $0.00 601/1348
Wilson TN 26-27388-FC01 1107 Tanya Court Mt Juliet, Tennessee 37122 $0.00 2289/1728
Forsyth NC 23SP000097-330 22-02041-FC01 3927 Gracemont Dr Winston Salem, North Carolina 27106 $0.00 RE 2729/3819
Harnett NC 25SP000170-420 25-10198-FC01 174 Cresthaven Dr Sanford, North Carolina 27332 $0.00 3274/919
Wake NC 26SP001154-910 26-08649-FC01 906 Morning Still Ct Rolesville, North Carolina 27571 $0.00 19158/1474
Mecklenburg NC 25SP003220-590 25-30153-FC01 1510 Saffron Court Charlotte, North Carolina 28215 $0.00 32673/344
Brunswick NC 26SP000206-090 16-13824-FC04 3860 Calico Court Northeast Leland, North Carolina 28451 $0.00 2886/1
Cumberland NC 26SP000456-250 26-00436-FC01 1414 Creekwood Road Hope Mills, North Carolina 28348 $0.00 11631 /244
Gaston NC 26SP000337-350 26-16381-FC01 3138 Maple Ridge Drive Gastonia, North Carolina 28052 $0.00 5437/2162
Onslow NC 26SP000022-660 25-36813-FC01 422 Nelson Dr Jacksonville, North Carolina 28540 $0.00 5945/740
Wake NC 26SP000050-910 24-37878-FC02 2711 Sunny Madison Ln Raleigh, North Carolina 27604 $0.00 17595/2625
Hopewell City VA 26-11080-FC01 105 South Mesa Drive Hopewell, Virginia 23860 $0.00
Portsmouth City VA 26-07938-FC01 5800 W Norfolk Road Portsmouth, Virginia 23703 $0.00
Hillsborough FL 26-CA-001274 26-F00107-FC01 2541 Sunray Venus Way Ruskin, Florida 33570 $0.00
Carroll MD C-06-CV-26-000097 22-14037-FC03 3533 Littlestown Pike Westminster, Maryland 21158 $0.00 8101/25
Genesee MI 26-29113-FC01 7178 Riegler St Grand Blanc, Michigan 48439 $0.00
Howard MD C-13-CV-26-000227 25-31477-FC01 5917 Tamar Dr, Unit 5 Q-17 Columbia, Maryland 21045 $0.00 21949/305
Montgomery MD C-15-CV-26-003860 26-06187-FC01 18513 Owl Run Way Germantown, Maryland 20874 $0.00 9732/445