Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Early GA 25-35336-FC02 550 Clower Rd Arlington, Georgia 39813 $0.00 00379/0633
Forsyth GA 26-01337-FC01 7620 Barnwell Court Dawsonville, Georgia 30534 $0.00 10988/423
Fulton GA 26-21969-FC01 11898 Aspen Forest Dr Alpharetta, Georgia 30005 $0.00 46564/588
Hall GA 26-08569-FC01 3584 Ridge Dr Gainesville, Georgia 30501 $0.00 9412 /631
Haralson GA 23-29764-FC02 161 Faye St Tallapoosa, Georgia 30176 $0.00 1377/346
Henry GA 26-17599-FC01 308 Orchid Dr Mcdonough, Georgia 30252 $0.00 19231/295
Jackson GA 26-11181-FC01 161 Ryan Rd Athens, Georgia 30607 $0.00 0116G /0286
Johnson GA 26-22047-FC01 98 E Main St Adrian, Georgia 31002 $0.00 00468 /0023-0039
Liberty GA 26-23511-FC01 101 Lakeview Dr Hinesville, Georgia 31313 $0.00 2420/977-993
Lowndes GA 26-22785-FC01 3912 Cutshaw Trl Hahira, Georgia 31632 $0.00 7060/627
Miller GA 22-06271-FC04 1360 Ga Hwy 39 North Donalsonville, Georgia 39845 $0.00 182/1
Muscogee GA 26-22670-FC01 3519 Malatche Dr Columbus, Georgia 31907 $0.00 12423/350
Paulding GA 26-17257-FC01 53 Paradise Ct Douglasville, Georgia 30134 $0.00 02314/0515
Pierce GA 25-16327-FC01 813 Allen Ave Blackshear, Georgia 31516 $0.00 1249/80
Richmond GA 26-24589-FC01 2016 Telfair St Augusta, Georgia 30904 $0.00 1747/1211
Spalding GA 26-23424-FC01 114 Little Big Horn Rd Griffin, Georgia 30224 $0.00 05062/00186
Troup GA 26-22484-FC01 199 Old Pyne Rd Lagrange, Georgia 30240 $0.00 02081/0300
White GA 25-31863-FC01 50 Redding Ct Cleveland, Georgia 30528 $0.00 01897/00669
Bristol MA 24 SM 001910 24-12055-FC01 405 Warren Avenue Seekonk, Massachusetts 02771 $0.00 16256/88
Middlesex MA 26 SM 001930 25-27480-FC01 15 Washington Street Stoneham, Massachusetts 02180 $0.00 48250/538