Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Houston GA 25-14434-FC01 100 Flanders Dr Warner Robins, Georgia 31093 $0.00 10458/115
Jackson GA 22-19226-FC02 344 Magnolia Ave Jefferson, Georgia 30549 $0.00 41-W/727
Muscogee GA 26-02787-FC01 69 31st Ave Columbus, Georgia 31903 $0.00 13782/3
Muscogee GA 26-23819-FC01 4528 Northwood Dr Columbus, Georgia 31907 $0.00 6898/343
Paulding GA 26-22046-FC01 649 Peach Crossing Drive Dallas, Georgia 30132 $0.00 3778/196
Paulding GA 25-37135-FC01 128 S Cornucopia Bend Dallas, Georgia 30132 $0.00 4765/631
Paulding GA 26-21161-FC01 37 Riverbirch Run Dallas, Georgia 30157 $0.00 4839/150
Polk GA 26-20498-FC01 1068 Judkin Mill Rd Cedartown, Georgia 30125 $0.00 1810/43
Richmond GA 26-19963-FC01 1926 Kristi Way Hephzibah, Georgia 30815 $0.00 1853/812
Rockdale GA 25-34381-FC01 219 SE Glad Dale Drive Conyers, Georgia 30094 $0.00 6516/300
Troup GA 26-21434-FC01 131 Newton Rd Lagrange, Georgia 30240 $0.00 02212/00736
Troup GA 26-04306-FC01 105 Renae Ln Hogansville, Georgia 30230 $0.00 02201/00575
White GA 24-16173 22-13360-FC01 893 Hood Street Cleveland, Georgia 30528 $0.00 933/355
Baldwin GA 26-22048-FC01 134 Helen Cir Sw Milledgeville, Georgia 31061 $0.00 1645/232-252
Bibb GA 26-22671-FC01 2943 Southshore Dr Macon, Georgia 31204 $0.00 10304/171
Bulloch GA 26-22409-FC01 328 Treasure Blvd Brooklet, Georgia 30415 $0.00 2259/437-456
Chatham GA 25-14300-FC01 520 Hampton St Savannah, Georgia 31405 $0.00 317A/512
Clarke GA 26-20632-FC01 171 W Carver Dr Athens, Georgia 30601 $0.00 05741/0023
Cobb GA 26-23420-FC01 5467 Vinings Lake Way Sw Mableton, Georgia 30126 $0.00 14358/3288
Douglas GA 26-02341-FC01 1748 Independence Dr Douglasville, Georgia 30134 $0.00 4124/258