Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Clayton GA 20-12063-FC02 2211 CARRIAGE DR Morrow, Georgia 30260 $0.00 8439/506
Cobb GA 26-19612-FC01 3670 Reece Rd Powder Springs, Georgia 30127 $0.00 15658/1068
Cobb GA 26-21777-FC01 2591 Park Road Se Smyrna, Georgia 30080 $0.00 16082/1603
Cobb GA 26-17279-FC01 5482 Helen Pl Sw Mableton, Georgia 30126 $0.00 14868 /1147
Douglas GA 26-00450-FC01 4225 Wild Country Ct Douglasville, Georgia 30135 $0.00 4174/628
Fulton GA 21-00608-FC01 1955 Spink St Nw Atlanta, Georgia 30318 $0.00 44474/630
Fulton GA 23-30445-FC01 620 Superior Way Fairburn, Georgia 30213 $0.00 64757/689
Fulton GA 14-05955-FC08 5053 Lichen Trail College Park, Georgia 30349-3967 $0.00 45135/354
Fulton GA 24-18998-FC04 595 Stonebriar Way Atlanta, Georgia 30331 $0.00 35269/379
Fulton GA 26-22648-FC01 3359 Parc Dr Sw Atlanta, Georgia 30311 $0.00 67607/693
Fulton GA 26-22613-FC01 1070 Ferncliff Rd Ne Atlanta, Georgia 30324 $0.00 67241/343
Fulton GA 26-22355-FC01 4341 Smithgall Ct Union City, Georgia 30291 $0.00 66482/169
Fulton GA 21-00011-FC08 991 Wescott Ln Atlanta, Georgia 30319 $0.00 46717/632
Fulton GA 26-20970-FC01 5628 Union Pointe Dr Union City, Georgia 30291 $0.00 67213/361
Fulton GA 26-07867-FC01 120 Ralph Mcgill Blvd Ne 1004 Atlanta, Georgia 30308 $0.00 65151/503
Fulton GA 26-19734-FC01 5480 Hampton Ct Atlanta, Georgia 30349 $0.00 64890/28
Fulton GA 26-21930-FC01 1160 Fair St Sw Atlanta, Georgia 30314-3038 $0.00 61289/490
Gwinnett GA 23-07885-FC01 820 Hiram Davis Rd Lawrenceville, Georgia 30045 $0.00 17896/143
Henry GA 25-15256-FC01 210 Kiera Cir Stockbridge, Georgia 30281 $0.00 9420/46
Henry GA 26-21795-FC01 25 Briarcliff Pl Stockbridge, Georgia 30281-3898 $0.00 13977 /149