Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Forsyth GA 25-35608-FC01 1630 Hidden Creek Pt Cumming, Georgia 30040 $403,200.00 10682/85
Fulton GA 26-16144-FC01 14183 Yacht Ter Alpharetta, Georgia 30004 $0.00 42299/186
Fulton GA 22-20123-FC02 1099 Victory Dr Sw Atlanta, Georgia 30310 $0.00 43001/89
Fulton GA 26-14454-FC01 1350 Westmont Rd SW Atlanta, Georgia 30311 $0.00 66482/98
Gwinnett GA 26-17473-FC01 1031 Brook Ivy Ct Lawrenceville, Georgia 30044 $229,163.15 59100 /00212
Gwinnett GA 23-01586-FC03 4448 Dunblane Ave #115 Sugar Hill, Georgia 30518 $0.00 57548/521
Henry GA 26-15676-FC01 140 Briarwood Pl Stockbridge, Georgia 30281 $285,770.00 19452 /2468
Henry GA 24-36159-FC01 565 Ransom Way Stockbridge, Georgia 30281 $196,540.00 17324/47
Jackson GA 26-12358-FC01 1044 WATERWORKS RD Commerce, Georgia 30529 $0.00 0116L/0208
Bibb GA 26-00454-FC01 1085 Ahwenasa Trl Macon, Georgia 31220 $199,198.50 11116/271
Cherokee GA 26-01896-FC01 202 Cherokee Springs Way Woodstock, Georgia 30188 $0.00 8782/187
Cobb GA 25-02794-FC02 6011 Tate Dr Austell, Georgia 30106 $67,874.92 14256/446
Cook GA 25-07494-FC01 304 E 3rd Street Adel, Georgia 31620 $83,160.00 00936/00188
DeKalb GA 26-14162-FC02 932 Granite Springs Ln Stone Mountain, Georgia 30083 $172,700.00 30302/728
Dougherty GA 25-16714-FC01 3701 Castle Pines Ln Albany, Georgia 31721 $186,750.00 5000/92
Effingham GA 26-16462-FC01 305 Keller Rd Rincon, Georgia 31326 $100.00 2658/21
Harris GA 23-11788-FC01 268 Big Sky Court Hamilton, Georgia 31811 $0.00 02065 /00251
Houston GA 26-15664-FC01 406 Harrow Dr Perry, Georgia 31069 $0.00 10651 /557
Jackson GA 25-21479-FC02 1051 Chandler Cemetery Rd Maysville, Georgia 30558 $0.00 0111Y/0219
Jones GA 26-13725-FC01 154 Stewart Ave Gray, Georgia 31032 $104,280.00 01141/0772