Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 925 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Providence RI 26-19359-FC01 1516 Chalkstone Ave Providence, Rhode Island 02909 $0.00 14427/126
Bristol RI 23-13363-FC03 24 Bourne Street Bristol, Rhode Island 02809 $0.00 1681/341
Kent RI 24-33729-FC01 69 Alvira Avenue Warwick, Rhode Island 02888 $0.00 5947/216
Roanoke VA 25-12202-FC01 4101 Snowbird Circle Roanoke, Virginia 24018 $0.00
Roanoke VA 26-19341-FC01 5845 Sunnycrest Rd Roanoke, Virginia 24018 $0.00
Macomb MI 25-25093-FC02 30787 Hidden Pines Ln Roseville, Michigan 48066 $0.00 28597/762
Wexford MI 26-25929-FC01 457 Linden St Cadillac, Michigan 49601 $0.00 685/1583
Montgomery TN 26-18033-FC01 1506 Glennon Dr Clarksville, Tennessee 37042 $0.00 2043/1676
Haywood TN 26-11235-FC01 301 Miller St Brownsville, Tennessee 38012 $0.00 190/801
Greene NC 25SP001049-390 25-28741-FC01 419 Central Dr Snow Hill, North Carolina 28580 $0.00 769/296
Middlesex MA 26 SM 002096 26-14739-FC01 5 Third Street, Unit 2 Westford, Massachusetts 01886 $0.00 32243/122
Suffolk MA 26 SM 000933 26-07916-FC01 1 Copeland Place Roxbury (Boston), Massachusetts 02119 $0.00 67995/293
Worcester MA 20-02808-FC02 55 Appleton Road Auburn, Massachusetts 01501 $0.00 54023/18
Haywood TN 25-10137-FC02 492 CARLITA ST Brownsville, Tennessee 38012 $0.00 169/307
Roanoke City VA 26-20623-FC01 917 Estates Rd SE Roanoke, Virginia 24014 $0.00
Caroline VA 26-18573-FC01 13028 Paige Rd Woodford, Virginia 22580 $0.00 01441 /0021
Shelby TN 26-26418-FC01 263 Dreger Ave Memphis, Tennessee 38109 $0.00
Sullivan TN 22-21495-FC04 105 Laurel Rd Bristol, Tennessee 37620 $0.00 3058/933
Barnstable MA 26 SM 001625 24-03284-FC03 57 Brush Hill Road Yarmouth Port (Yarmouth), Massachusetts 02675 $0.00 23199/199
Hampshire MA 25 SM 003851 25-31166-FC01 30 Plaza Avenue Belchertown, Massachusetts 01007 $0.00 11282/285