Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 926 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Baltimore City MD 24-O-19-000207 18-22507-FC01 604 Evesham Avenue Baltimore, Maryland 21212 $0.00 19345/387
Baltimore MD C-03-CV-26-000407 22-03410-FC01 6624 Windsor Mill Rd Gwynn Oak, Maryland 21207 $0.00 33158/420
Hampden MA 26 SM 001195 25-31156-FC01 127 Howard Street Ludlow, Massachusetts 01056 $0.00 14892/407
Jefferson TN 26-16370-FC01 1056 Susan Dr New Market, Tennessee 37820 $0.00 1540/554
Hampden MA 25 SM 003523 24-35161-FC02 69 Coral Road Springfield, Massachusetts 01118 $0.00 22257/210
Currituck NC 26SP000061-260 26-17409-FC01 132 Guinea Rd Moyock, North Carolina 27958 $0.00 1821/793
Forsyth NC 26SP000559-330 26-17577-FC01 5528 Folkstone Rd Pfafftown, North Carolina 27040 $0.00 RE 3855/1129
Forsyth NC 26SP000549-330 26-18024-FC01 1916 Chateau Ridge Winston Salem, North Carolina 27103 $0.00 3833/6
Forsyth NC 26SP000283-330 26-08566-FC01 4724 Heatherly Road Winston Salem, North Carolina 27105 $0.00 3506/2880
Harnett NC 26SP000138-420 23-01717-FC05 525 Victoria Hills Drive S Fuquay Varina, North Carolina 27526-5681 $0.00 3895/913
Iredell NC 24SP000317-480 24-19476-FC01 434 Rocky River Rd Mooresville, North Carolina 28115 $0.00 2937/1385
Mecklenburg NC 25SP002275-590 25-21818-FC01 6315 Spring Garden Lane Charlotte, North Carolina 28213 $0.00 33034/887
Mecklenburg NC 26SP002108-590 24-10253-FC03 6650 Berewick Commons Pkwy Charlotte, North Carolina 28278 $0.00 34571/387
Forsyth NC 26SP000600-330 26-21458-FC01 1828 Buddingbrook Lane Winston Salem, North Carolina 27106 $0.00 RE 3744/2743
Pasquotank NC 26SP000097-690 26-17897-FC01 1716 Crescent Drive Elizabeth City, North Carolina 27909 $0.00 1529/562
Spotsylvania VA 26-02360-FC01 9614 Whitehall Blvd Spotsylvania, Virginia 22553 $0.00
Lynchburg City VA 26-25048-FC01 917 Euclid Avenue Lynchburg, Virginia 24501 $0.00
Richmond City VA 26-20752-FC01 3404 Hawthorne Ave Richmond, Virginia 23222 $0.00
Sanilac MI 25-27928-FC01 264 S Elk St Sandusky, Michigan 48471 $0.00 1550/813
Kent RI 26-23171-FC01 5 Nancy St Coventry, Rhode Island 02816 $0.00 1644/691