Brock & Scott PLLC
ESC to close · arrow keys to navigate

Foreclosure Sales

Showing 20 of 1681 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Fulton GA 26-20970-FC01 5628 Union Pointe Dr Union City, Georgia 30291 $0.00 67213/361
Fulton GA 26-07867-FC01 120 Ralph Mcgill Blvd Ne 1004 Atlanta, Georgia 30308 $0.00 65151/503
Fulton GA 26-19734-FC01 5480 Hampton Ct Atlanta, Georgia 30349 $0.00 64890/28
Fulton GA 26-21930-FC01 1160 Fair St Sw Atlanta, Georgia 30314-3038 $0.00 61289/490
Gwinnett GA 23-07885-FC01 820 Hiram Davis Rd Lawrenceville, Georgia 30045 $0.00 17896/143
Henry GA 25-15256-FC01 210 Kiera Cir Stockbridge, Georgia 30281 $0.00 9420/46
Henry GA 26-21795-FC01 25 Briarcliff Pl Stockbridge, Georgia 30281-3898 $0.00 13977 /149
Houston GA 25-14434-FC01 100 Flanders Dr Warner Robins, Georgia 31093 $0.00 10458/115
Jackson GA 22-19226-FC02 344 Magnolia Ave Jefferson, Georgia 30549 $0.00 41-W/727
Muscogee GA 26-02787-FC01 69 31st Ave Columbus, Georgia 31903 $0.00 13782/3
Muscogee GA 26-23819-FC01 4528 Northwood Dr Columbus, Georgia 31907 $0.00 6898/343
Paulding GA 26-22046-FC01 649 Peach Crossing Drive Dallas, Georgia 30132 $0.00 3778/196
Paulding GA 25-37135-FC01 128 S Cornucopia Bend Dallas, Georgia 30132 $0.00 4765/631
Paulding GA 26-21161-FC01 37 Riverbirch Run Dallas, Georgia 30157 $0.00 4839/150
Polk GA 26-20498-FC01 1068 Judkin Mill Rd Cedartown, Georgia 30125 $0.00 1810/43
Richmond GA 26-19963-FC01 1926 Kristi Way Hephzibah, Georgia 30815 $0.00 1853/812
Rockdale GA 25-34381-FC01 219 SE Glad Dale Drive Conyers, Georgia 30094 $0.00 6516/300
Troup GA 26-21434-FC01 131 Newton Rd Lagrange, Georgia 30240 $0.00 02212/00736
Troup GA 26-04306-FC01 105 Renae Ln Hogansville, Georgia 30230 $0.00 02201/00575
White GA 24-16173 22-13360-FC01 893 Hood Street Cleveland, Georgia 30528 $0.00 933/355