Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 934 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Sumner TN 17-14919-FC02 103 Donmond Drive Hendersonville, Tennessee 37075 $0.00 3173/316
Wayne MI 26-20660-FC01 50506 Paine St Canton, Michigan 48188 $0.00 54647 /153
Harnett NC 26SP000254-420 26-00288-FC01 200 S 11th St Erwin, North Carolina 28339 $0.00 4079/518
Hertford NC 26SP000040-450 25-36897-FC01 324 Jay Trail Murfreesboro, North Carolina 27855 $0.00 836/233
Jackson NC 26SP000094-490 26-13976-FC01 38 Chase Ln Sylva, North Carolina 28779 $0.00 2407/1013
Rowan NC 26SP000042-790 26-02201-FC01 1105 John Miller Road Rockwell, North Carolina 28138 $0.00 1245/916
Wilkes NC 26SP000114-960 26-15238-FC01 281 Emory St North Wilkesboro, North Carolina 28659 $0.00 1401/170
Cumberland ME PORSC-RE-2022-130 23-14482-FC01 315 W Gray Rd Gray, Maine 04039 $0.00 32083/128
Cumberland ME PORSC-RE-2017-198 23-19329-FC01 43 West St Portland, Maine 04102 $0.00 15396/344
York ME BIDDC-RE-2024-71 23-19645-FC01 50 Cathedral Oaks Drive Biddeford, Maine 04005 $1.00 14607/0739
Sagadahoc ME WESDC-RE-2025-13 22-00071-FC02 505 Langdon Road Richmond, Maine 04357 $0.00 2015R/05457
Hancock ME RE-25-23 25-01615-FC01 284 Ellsworth Rd Aurora, Maine 04408 $0.00 OR 7157/382
Wayne MI 26-04193-FC01 7834 Balfour Ave Allen Park, Michigan 48101 $0.00 56769/263
Ingham MI 26-21567-FC01 1212 VERMONT Lansing, Michigan 48906 $0.00
Otsego MI 26-09539-FC01 7262 Airport Rd Vanderbilt, Michigan 49795 $0.00 1596/438
Newport RI 26-19307-FC01 196 Hilton St Tiverton, Rhode Island 02878 $0.00 1925/147
Newport RI 26-22725-FC01 66 McCorrie Lane Portsmouth, Rhode Island 02871 $0.00 1639/65
Providence RI 26-25200-FC01 72 Hilltop Ave Providence, Rhode Island 02908 $0.00 13805 /196
Chesterfield VA 26-15125-FC01 8619 Pleasant Ridge Rd North Chesterfield, Virginia 23237 $0.00 10684/0860
Hillsborough NH 26-02475-FC01 23 Osgood Road Milford, New Hampshire 03055 $0.00 9769/1194