Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 925 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Norfolk MA 26 SM 002282 25-00635-FC03 18 Ridge Hill Road Canton, Massachusetts 02021 $0.00 34705/264
Bristol RI 26-21722-FC01 39 Detroit Ave Warren, Rhode Island 02885 $0.00 819/15
Providence RI 26-19359-FC01 1516 Chalkstone Ave Providence, Rhode Island 02909 $0.00 14427/126
Bristol RI 23-13363-FC03 24 Bourne Street Bristol, Rhode Island 02809 $0.00 1681/341
Kent RI 24-33729-FC01 69 Alvira Avenue Warwick, Rhode Island 02888 $0.00 5947/216
Roanoke VA 25-12202-FC01 4101 Snowbird Circle Roanoke, Virginia 24018 $0.00
Roanoke VA 26-19341-FC01 5845 Sunnycrest Rd Roanoke, Virginia 24018 $0.00
Macomb MI 25-25093-FC02 30787 Hidden Pines Ln Roseville, Michigan 48066 $0.00 28597/762
Wexford MI 26-25929-FC01 457 Linden St Cadillac, Michigan 49601 $0.00 685/1583
Brunswick NC 25SP001403-090 24-32662-FC02 91 Ocean Isle Blvd W Ocean Isle Beach, North Carolina 28469 $0.00 2671/502
Norfolk MA 26 SM 001719 26-15143-FC01 267 Middle Street Weymouth, Massachusetts 02189 $0.00 37627/393
Davidson NC 26SP000274-280 26-15895-FC01 901 Bloomington Way High Point, North Carolina 27265 $0.00 DE 2638/594
Davidson NC 26SP000288-280 26-15174-FC01 340 Ovada Avenue Lexington, North Carolina 27295 $0.00 DE 2554 /2372
Plymouth MA 26 SM 000832 23-21897-FC03 1036 Whitman Street Hanson, Massachusetts 02341 $0.00 54746/244
Providence RI 23-18144-FC02 65 Redland Avenue Rumford (East Providence), Rhode Island 02916 $0.00 2212/287
Providence RI 26-16675-FC01 303 Front Street Woonsocket, Rhode Island 02895 $0.00 2969/314
Providence RI 26-00512-FC01 47 Mawney St Providence, Rhode Island 02907 $0.00 14225/289
Providence RI 26-22615-FC01 405 -407 Woodbine St Cranston, Rhode Island 02910 $0.00 3784 /2
Worcester MA 25 SM 002631 25-23445-FC01 54 Carney Street Uxbridge, Massachusetts 01569 $0.00 70411/210
Maury TN 26-24730-FC01 1404 Tower Dr Columbia, Tennessee 38401 $0.00 R2683/990