Brock & Scott PLLC

Foreclosure Sales

Showing 20 of 934 foreclosure sales

Upcoming foreclosure sales
County Sale Date State Court SP # Case # Address Opening Bid Amt. Book Page
Anderson SC 2025-CP-04-02056 26-13335-FC01 910 Bowden Rd Anderson, South Carolina 29626 $0.00 16303/130
Anderson SC 2026-CP-04-01030 26-10959-FC01 340 ALAMEDA LN Anderson, South Carolina 29625 $332,100.00 16648 /112
Buncombe NC 26SP000498-100 26-21423-FC01 106 Beech Valley Est Weaverville, North Carolina 28787 $0.00 6545/128
Orange NC 26SP000141-670 26-05831-FC01 2108 Old Forest Dr Hillsborough, North Carolina 27278 $0.00 6816/1404
Stanly NC 26SP000121-830 26-18090-FC01 354 N Depot Street Albemarle, North Carolina 28001 $0.00 1820/1627
Stanly NC 26SP000082-830 26-08322-FC01 620 E Cannon Avenue Albemarle, North Carolina 28001 $0.00 1830/1007
Johnston NC 26SP000207-500 26-06494-FC01 3657 NC Highway 39 Selma, North Carolina 27576 $0.00 4152/772
Oakland MI 26-18750-FC01 839 Friar Dr Milford, Michigan 48381 $0.00 56413/99
Durham NC 26SP000022-310 25-36287-FC01 2820 Prospect Pkwy Durham, North Carolina 27703 $0.00 10073/284
Berkeley SC 2026-CP-08-00296 25-32005-FC01 607 Greencastle Dr Goose Creek, South Carolina 29445 $130,278.00 4739/916
Gaston NC 26SP000072-350 26-02188-FC01 2636 Mcintosh St Dallas, North Carolina 28034 $0.00 5217/1663
Cumberland NC 26SP000231-250 26-04883-FC01 6224 Bretton Woods Drive Hope Mills, North Carolina 28348 $0.00 11702/542
Cumberland NC 26SP000510-250 22-08873-FC02 7391 3rd Street Wade, North Carolina 28395 $0.00 10433/606
McDowell NC 26SP000077-580 26-19541-FC01 60 Zion Hill Rd Marion, North Carolina 28752 $0.00 CRP 1440/889
Gaston NC 25SP000481-350 25-21957-FC01 1308 Lineberger Ave Gastonia, North Carolina 28052 $0.00 5420/1325
Cumberland NC 26SP000729-250 26-18148-FC01 4324 Wellington Dr Fayetteville, North Carolina 28314 $0.00 10321/375
Kent RI 26-25398-FC01 35 Walker Ln Coventry, Rhode Island 02816 $0.00 2326/697
Berkeley SC 2025-CP-08-00727 24-31880-FC01 189 Monitor Circle Moncks Corner, South Carolina 29461 $170,625.00 4308/575
Berkeley SC 2024-CP-08-02942 24-08571-FC01 177 Carolina Wren Ave Moncks Corner, South Carolina 29461 $259,705.46 2863/742
Danville City VA 26-12121-FC01 315 Hughes St Danville, Virginia 24541 $0.00